Region
US West (Oregon) (us-west-2)
AWS region, United States
- Provider
- AWS
- Country
- United States (DAP's mapping of the provider's region)
Price per GPU-hour
Derived: the listed price per instance-hour divided by the GPUs on the provider's specification page. Method
Price lines
| Provider | Instance | GPU | Region | Type | Per GPU-hour | 12 months |
|---|---|---|---|---|---|---|
| AWS | p4d.24xlarge | A100 40 GiB | us-west-2 | On-demand | $2.74 | n/a |
| AWS | p4de.24xlarge | A100 80 GiB | us-west-2 | On-demand | $3.43 | n/a |
| AWS | p5.48xlarge | H100 80 GiB | us-west-2 | On-demand | $6.88 | n/a |
| AWS | p5en.48xlarge | H200 141 GiB | us-west-2 | On-demand | $7.91 | n/a |
| AWS | p6-b200.48xlarge | B200 179 GiB | us-west-2 | On-demand | $14.24 | n/a |
| AWS | p6-b300.48xlarge | B300 268 GiB | us-west-2 | On-demand | $17.80 | n/a |
Contracts and events
- Silicon Data H100 Rental Index Futures Under review
- Silicon Data B200 Rental Index Futures Under review
- 9 Nov 2026Extended CFTC review of the NYMEX compute futures ends
- 20 Oct 2026CFTC comment period on compute derivatives closes
- 21 Sep 2026CFTC extends its review of the NYMEX compute futures by 45 days, citing novel or complex issues
- 19 Aug 2026CFTC requests comment on listing compute derivatives (RIN 3038-AF77)