Provider
Azure
Microsoft
- Publisher
- Microsoft
- Price feeds read
- Regions read
AU East (australiaeast), AU Southeast (australiasoutheast), BR South (br…
AU East (australiaeast), AU Southeast (australiasoutheast), BR South (brazilsouth), CA Central (canadacentral), CA East (canadaeast), US Central (centralus), East US (eastus), US East 2 (eastus2), DE West Central (germanywestcentral), ID Central (indonesiacentral), IT North (italynorth), JA East (japaneast), JA West (japanwest), KR Central (koreacentral), KR South (koreasouth), US North Central (northcentralus), PL Central (polandcentral), ZA North (southafricanorth), ZA West (southafricawest), US South Central (southcentralus), IN South (southindia), ES Central (spaincentral), SE Central (swedencentral), CH North (switzerlandnorth), AE Central (uaecentral), AE North (uaenorth), UK South (uksouth), US Gov AZ (usgovarizona), US Gov Virginia (usgovvirginia), US West Central (westcentralus), EU West (westeurope), US West (westus), US West 2 (westus2), US West 3 (westus3)
- Lines
- 642
Price per GPU-hour
Derived: the listed price per instance-hour divided by the GPUs on the provider's specification page. Method
Price lines
| Provider | Instance | GPU | Region | Type | Per GPU-hour | 12 months |
|---|---|---|---|---|---|---|
| Azure | Standard_ND96asr_v4 | A100 40 GiB | eastus | Spot | $0.74 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | westus2 | Spot | $0.74 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | southcentralus | Spot | $0.89 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | usgovvirginia | Spot | $0.92 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | italynorth | Spot | $0.96 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | westeurope | Spot | $0.96 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | eastus | Spot | $2.27 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | eastus2 | Spot | $2.27 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | westus2 | Spot | $2.27 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | westus3 | Spot | $2.27 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | southcentralus | Spot | $2.73 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | canadacentral | Spot | $2.73 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | northcentralus | Spot | $2.73 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | westcentralus | Spot | $2.73 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | centralus | Spot | $2.79 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | uksouth | Spot | $2.84 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | usgovarizona | Spot | $2.84 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | polandcentral | Spot | $2.95 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | spaincentral | Spot | $2.95 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | swedencentral | Spot | $2.95 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | westeurope | Spot | $2.95 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | westus | Spot | $2.95 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | koreacentral | Spot | $3.07 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | switzerlandnorth | Spot | $3.25 | n/a |
| Azure | Standard_ND96isr_H100_v5 | H100 80 GiB | uaenorth | Spot | $3.25 | n/a |
The first 25 of 98 lines. See them all
Contracts and events
- Silicon Data H100 Rental Index Futures Under review
- Silicon Data B200 Rental Index Futures Under review
- 9 Nov 2026Extended CFTC review of the NYMEX compute futures ends
- 20 Oct 2026CFTC comment period on compute derivatives closes
- 21 Sep 2026CFTC extends its review of the NYMEX compute futures by 45 days, citing novel or complex issues
- 19 Aug 2026CFTC requests comment on listing compute derivatives (RIN 3038-AF77)