GPU
GB200 192 GiB
NVIDIA GB200, 192 GiB of memory per GPU
Price per GPU-hour
- Azure GB200 192 GiB, germanywestcentral$35.15
- Azure GB200 192 GiB, italynorth$35.15
- Azure GB200 192 GiB, uksouth$33.80
- Azure GB200 192 GiB, centralus$33.26
- Azure GB200 192 GiB, canadaeast$32.45
- Azure GB200 192 GiB, northcentralus$32.45
- Azure GB200 192 GiB, indonesiacentral$31.64
- Azure GB200 192 GiB, koreasouth$31.10
- Azure GB200 192 GiB, eastus$27.04
- Azure GB200 192 GiB, eastus2$27.04
- Azure GB200 192 GiB, westus2$27.04
- Azure GB200 192 GiB, westus3$27.04
Derived: the listed price per instance-hour divided by the GPUs on the provider's specification page. Method
Price lines
| Provider | Instance | GPU | Region | Type | Per GPU-hour | 12 months |
|---|---|---|---|---|---|---|
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | eastus | On-demand | $27.04 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | eastus | Spot | $27.04 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | eastus2 | On-demand | $27.04 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | eastus2 | Spot | $27.04 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | westus2 | On-demand | $27.04 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | westus2 | Spot | $27.04 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | westus3 | On-demand | $27.04 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | westus3 | Spot | $27.04 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | koreasouth | On-demand | $31.10 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | koreasouth | Spot | $31.10 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | indonesiacentral | On-demand | $31.64 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | indonesiacentral | Spot | $31.64 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | canadaeast | On-demand | $32.45 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | canadaeast | Spot | $32.45 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | northcentralus | On-demand | $32.45 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | northcentralus | Spot | $32.45 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | centralus | On-demand | $33.26 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | centralus | Spot | $33.26 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | uksouth | On-demand | $33.80 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | uksouth | Spot | $33.80 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | germanywestcentral | On-demand | $35.15 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | germanywestcentral | Spot | $35.15 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | italynorth | On-demand | $35.15 | 0% |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | italynorth | Spot | $35.15 | n/a |
| Azure | Standard_ND128isr_NDR_GB200_v6 | GB200 192 GiB | spaincentral | On-demand | $35.15 | 0% |
The first 25 of 38 lines. See them all
Events
- 20 Oct 2026CFTC comment period on compute derivatives closes
- 19 Aug 2026CFTC requests comment on listing compute derivatives (RIN 3038-AF77)