GPU
A100 40 GiB
NVIDIA A100, 40 GiB of memory per GPU
- Vendor
- NVIDIA
- Model
- A100
Price per GPU-hour
- AWS A100 40 GiB, ap-southeast-2$3.57
- AWS A100 40 GiB, eu-west-2$3.57
- AWS A100 40 GiB, eu-central-1$3.43
- Azure A100 40 GiB, eastus$3.40
- Azure A100 40 GiB, westus2$3.40
- AWS A100 40 GiB, ap-south-1$3.29
- AWS A100 40 GiB, ca-central-1$3.16
- AWS A100 40 GiB, eu-north-1$2.96
- AWS A100 40 GiB, eu-west-1$2.96
- AWS A100 40 GiB, us-east-1$2.74
- AWS A100 40 GiB, us-east-2$2.74
- AWS A100 40 GiB, us-west-2$2.74
Derived: the listed price per instance-hour divided by the GPUs on the provider's specification page. Method
Price lines
| Provider | Instance | GPU | Region | Type | Per GPU-hour | 12 months |
|---|---|---|---|---|---|---|
| Azure | Standard_ND96asr_v4 | A100 40 GiB | eastus | Spot | $0.74 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | westus2 | Spot | $0.74 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | southcentralus | Spot | $0.89 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | usgovvirginia | Spot | $0.92 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | italynorth | Spot | $0.96 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | westeurope | Spot | $0.96 | n/a |
| AWS | p4d.24xlarge | A100 40 GiB | us-east-1 | On-demand | $2.74 | 0% |
| AWS | p4d.24xlarge | A100 40 GiB | us-east-2 | On-demand | $2.74 | n/a |
| AWS | p4d.24xlarge | A100 40 GiB | us-west-2 | On-demand | $2.74 | n/a |
| AWS | p4d.24xlarge | A100 40 GiB | eu-north-1 | On-demand | $2.96 | n/a |
| AWS | p4d.24xlarge | A100 40 GiB | eu-west-1 | On-demand | $2.96 | n/a |
| AWS | p4d.24xlarge | A100 40 GiB | ca-central-1 | On-demand | $3.16 | n/a |
| AWS | p4d.24xlarge | A100 40 GiB | ap-south-1 | On-demand | $3.29 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | eastus | On-demand | $3.40 | 0% |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | westus2 | On-demand | $3.40 | 0% |
| AWS | p4d.24xlarge | A100 40 GiB | eu-central-1 | On-demand | $3.43 | n/a |
| AWS | p4d.24xlarge | A100 40 GiB | ap-southeast-2 | On-demand | $3.57 | n/a |
| AWS | p4d.24xlarge | A100 40 GiB | eu-west-2 | On-demand | $3.57 | n/a |
| AWS | p4d.24xlarge | A100 40 GiB | ap-northeast-1 | On-demand | $3.76 | n/a |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | southcentralus | On-demand | $4.08 | 0% |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | usgovvirginia | On-demand | $4.25 | 0% |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | italynorth | On-demand | $4.42 | 0% |
| Azure | Standard_ND96asr_v4 | A100 40 GiB | westeurope | On-demand | $4.42 | 0% |
| AWS | p4d.24xlarge | A100 40 GiB | sa-east-1 | On-demand | $4.44 | n/a |
Events
- 20 Oct 2026CFTC comment period on compute derivatives closes
- 19 Aug 2026CFTC requests comment on listing compute derivatives (RIN 3038-AF77)